Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCI303 | YBBN | FenixA321... | 2026-10-19 09:24:50 |
| OCI301 | YBBN | FenixA320... | 2026-10-17 04:54:11 |
| OCI325 | YMML | Fenix A321... | 2026-10-14 09:41:09 |
| OCI17 | CYVR | A359 Qanta... | 2026-10-13 09:42:40 |
| OCI331 | YPPH | Fenix A320... | 2026-10-11 06:54:20 |
| OCI763 | YMHB | Fenix A320... | 2026-10-05 00:23:57 |
| OCI83 | PHNL | A359 | 2026-10-01 10:34:00 |
| OCI331 | YPPH | A320 | 2026-09-29 06:00:00 |
| OCI763 | YMHB | Fenix A321... | 2026-09-24 07:35:13 |
| OCI1 | WSSS | A359 | 2026-09-19 11:51:00 |
| OCI323 | YMML | PMDG 737-8... | 2026-09-15 02:37:58 |
| OCI303 | YBBN | A321 | 2026-09-06 05:59:00 |
| OCI1 | WSSS | A21N | 2026-09-05 02:20:00 |
| OCI5 | KLAX | Airbus A33... | 2026-09-03 09:52:48 |
| OCI671 | YBCS | Fenix A320... | 2026-08-29 06:17:08 |
| OCI323 | YMML | Fenix A321... | 2026-08-28 08:59:53 |
| OCI731 | YPAD | FenixA320... | 2026-08-24 03:04:04 |
| OCI731 | YPAD | Fenix A321... | 2026-07-26 21:52:37 |
| OCI715 | YBCG | PMDG 737-8... | 2026-07-20 23:28:20 |
| OCI321 | YMML | FenixA320... | 2026-07-14 11:44:22 |
| OCI731 | YPAD | ToLissA321... | 2026-07-08 06:12:26 |
| OCI83 | PHNL | ToLissA339... | 2026-07-07 05:00:05 |
| OCI71 | NFFN | Fenix A321... | 2026-07-07 21:49:27 |
| OCI51 | NZAA | B737-800X | 2026-07-07 01:03:41 |
| OCI1890 | YSCB | FenixA320... | 2026-07-07 00:48:09 |
| OCI41 | KSFO | Airbus A35... | 2026-07-03 11:06:54 |
| OCI323 | YMML | Fenix A320 | 2026-06-30 06:28:25 |
| OCI1906 | YSCB | Fenix A320... | 2026-06-28 06:20:42 |
| OCI763 | YMHB | Fenix A320... | 2026-06-25 07:19:00 |
| OCI323 | YMML | Fenix A320... | 2026-06-17 06:36:39 |
| OCI1890 | YSCB | Fenix A320... | 2026-06-06 22:57:31 |
| OCI1904 | YSCB | Air Oceani... | 2026-06-05 10:34:09 |
| OCI1890 | YSCB | Fenix A320... | 2026-06-05 10:31:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCI324 | YMML | FenixA320... | 2026-10-19 08:41:51 |
| OCI302 | YBBN | Fenix A320... | 2026-10-09 10:29:25 |
| OCI304 | YBBN | FenixA320... | 2026-10-06 02:34:53 |
| OCI764 | YMHB | Fenix A320... | 2026-10-05 04:06:49 |
| OCI7122 | YMLT | A319 | 2026-10-04 21:13:00 |
| OCI532 | YBHM | A320 | 2026-10-04 07:46:00 |
| OCI328 | YMML | PMDG 737-8... | 2026-10-02 14:32:05 |
| OCI324 | YMML | Fenix A320... | 2026-10-02 11:45:59 |
| OCI1901 | YSCB | FenixA320... | 2026-10-01 04:38:51 |
| OCI1905 | YSCB | NA | 2026-09-30 10:06:44 |
| OCI1901 | YSCB | FenixA320... | 2026-09-30 00:07:08 |
| OCI304 | YBBN | Fenix A320... | 2026-09-29 05:29:49 |
| OCI12 | KDFW | A359 | 2026-09-24 03:27:00 |
| OCI1905 | YSCB | FenixA320... | 2026-09-13 01:55:05 |
| OCI672 | YBCS | A359 Qanta... | 2026-09-08 07:02:50 |
| OCI672 | YBCS | Fenix A321... | 2026-09-06 03:01:54 |
| OCI1889 | YSCB | PMDG 737-8... | 2026-09-05 12:51:10 |
| OCI53 | NZAA | Boeing 787... | 2026-09-03 09:11:03 |
| OCI1901 | YSCB | Fenix A321... | 2026-09-03 23:49:46 |
| OCI672 | YBCS | Fenix A320... | 2026-08-30 10:03:46 |
| OCI1905 | YSCB | iFly 737-M... | 2026-08-30 10:05:36 |
| OCI6111 | YSCB | A220-300 | 2026-08-29 05:48:33 |
| OCI6110 | YSCB | White A220... | 2026-08-29 05:41:26 |
| OCI322 | YMML | FenixA320... | 2026-08-14 11:51:51 |
| OCI732 | YPAD | Fenix A321... | 2026-07-25 05:16:01 |
| OCI322 | YMML | B738 | 2026-07-11 02:23:00 |
| OCI1905 | YSCB | FenixA320... | 2026-07-10 09:21:17 |
| OCI84 | PHNL | A350-900 (... | 2026-07-08 03:53:21 |
| OCI1901 | YSCB | PMDG 737-8... | 2026-07-07 08:53:51 |
| OCI1889 | YSCB | FenixA320... | 2026-07-07 09:01:40 |
| OCI672 | YBCS | Fenix A321... | 2026-07-06 05:52:03 |
| OCI42 | KSFO | A359 | 2026-07-06 00:25:00 |
| OCI306 | YBBN | Fenix A320... | 2026-07-02 08:17:21 |
| OCI306 | YBBN | Fenix A320... | 2026-06-30 12:12:43 |
| OCI304 | YBBN | Fenix A320... | 2026-06-24 09:00:07 |
| OCI322 | YMML | Air Oceani... | 2026-06-10 10:42:26 |
| OCI672 | YBCS | Fenix A321... | 2026-06-07 05:22:41 |
Runway Information (Airport elevation: 14ft)
| Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
| Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
| Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
| Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
| Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | ATIS | Frequency | 118.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Tower | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.300 Mhz |
| Type | APP/DEP | Frequency | 135.900 Mhz |
| Type | CTR | Frequency | 124.550 Mhz |
| Type | CTR | Frequency | 125.800 Mhz |
| Type | D | Frequency | 123.000 Mhz |
| Type | D | Frequency | 129.700 Mhz |
| Type | Tower | Frequency | 119.450 Mhz |
| Type | Tower | Frequency | 133.950 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GLF | Frequency | 428 Khz |
| Type | DME | Ident | SY | Frequency | 112100 Khz |