Search flights

Kingsford Smith Intl Airport, Sydney (YSSY)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
OCI715 YBCG PMDG 737-8... 2026-07-20 23:28:20
OCI321 YMML FenixA320... 2026-07-14 11:44:22
OCI731 YPAD ToLissA321... 2026-07-08 06:12:26
OCI83 PHNL ToLissA339... 2026-07-07 05:00:05
OCI71 NFFN Fenix A321... 2026-07-07 21:49:27
OCI51 NZAA B737-800X 2026-07-07 01:03:41
OCI1890 YSCB FenixA320... 2026-07-07 00:48:09
OCI41 KSFO Airbus A35... 2026-07-03 11:06:54
OCI323 YMML Fenix A320 2026-06-30 06:28:25
OCI1906 YSCB Fenix A320... 2026-06-28 06:20:42
OCI763 YMHB Fenix A320... 2026-06-25 07:19:00
OCI323 YMML Fenix A320... 2026-06-17 06:36:39
OCI1890 YSCB Fenix A320... 2026-06-06 22:57:31
OCI1904 YSCB Air Oceani... 2026-06-05 10:34:09
OCI1890 YSCB Fenix A320... 2026-06-05 10:31:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
OCI322 YMML B738 2026-07-11 02:23:00
OCI1905 YSCB FenixA320... 2026-07-10 09:21:17
OCI84 PHNL A350-900 (... 2026-07-08 03:53:21
OCI1901 YSCB PMDG 737-8... 2026-07-07 08:53:51
OCI672 YBCS Fenix A321... 2026-07-06 05:52:03
OCI42 KSFO A359 2026-07-06 00:25:00
OCI306 YBBN Fenix A320... 2026-07-02 08:17:21
OCI306 YBBN Fenix A320... 2026-06-30 12:12:43
OCI304 YBBN Fenix A320... 2026-06-24 09:00:07
OCI322 YMML Air Oceani... 2026-06-10 10:42:26
OCI672 YBCS Fenix A321... 2026-06-07 05:22:41

Runway Information (Airport elevation: 14ft)

Runway 07 Length 8,301ft Width 148ft Elevation 14ft Surface Asphalt Heading 74
Runway 16L Length 7,999ft Width 148ft Elevation 14ft Surface Asphalt Heading 168
Runway 16R Length 13,001ft Width 148ft Elevation 14ft Surface Asphalt Heading 168
Runway 25 Length 8,301ft Width 148ft Elevation 14ft Surface Asphalt Heading 254
Runway 34L Length 13,001ft Width 148ft Elevation 14ft Surface Asphalt Heading 348
Runway 34R Length 7,999ft Width 148ft Elevation 14ft Surface Asphalt Heading 348

Airport Frequencies

Type APP/DEP Frequency 124.400 Mhz
Type APP/DEP Frequency 128.300 Mhz
Type APP/DEP Frequency 135.900 Mhz
Type ATIS Frequency 118.550 Mhz
Type ATIS Frequency 126.250 Mhz
Type Clearance Frequency 133.800 Mhz
Type D Frequency 118.400 Mhz
Type D Frequency 123.000 Mhz
Type D Frequency 129.700 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 126.500 Mhz
Type Tower Frequency 120.500 Mhz
Type Tower Frequency 124.700 Mhz
Type APP/DEP Frequency 124.400 Mhz
Type APP/DEP Frequency 125.300 Mhz
Type APP/DEP Frequency 126.100 Mhz
Type APP/DEP Frequency 128.300 Mhz
Type APP/DEP Frequency 135.900 Mhz
Type CTR Frequency 124.550 Mhz
Type CTR Frequency 125.800 Mhz
Type D Frequency 123.000 Mhz
Type D Frequency 129.700 Mhz
Type Tower Frequency 119.450 Mhz
Type Tower Frequency 133.950 Mhz
Type Tower Frequency 135.100 Mhz

Airport Navaids

Type NDB Ident GLF Frequency 428 Khz
Type DME Ident SY Frequency 112100 Khz