Search flights
Brisbane Intl Airport, Brisbane (YBBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCI9 | KLAX | Airbus A33... | 2026-08-30 12:20:38 |
| OCI408 | YBCS | A333 | 2026-08-15 19:11:00 |
| OCI803 | YSWS | Fenix A321... | 2026-07-10 00:07:59 |
| OCI565 | YSNF | Fenix A320... | 2026-07-06 22:56:09 |
| OCI306 | YSSY | Fenix A320... | 2026-07-02 06:40:16 |
| OCI306 | YSSY | Fenix A320... | 2026-06-30 10:32:24 |
| OCI304 | YSSY | Fenix A320... | 2026-06-24 07:20:29 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 12ft)
| Runway | 01L | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
| Runway | 01R | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
| Runway | 19L | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
| Runway | 19R | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 125.500 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.450 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 133.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.250 Mhz |
| Type | Ground | Frequency | 124.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | CTR | Frequency | 121.200 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BN | Frequency | 113200 Khz |