Search flights
Perth Intl Airport, Perth (YPPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCI604 | YMML | B38M | 2026-09-23 10:25:00 |
| OCI1539 | YPDN | PMDG 737-8... | 2026-09-13 22:08:36 |
| OCI1051 | YPKG | B38M | 2026-09-05 12:00:00 |
| OCI129 | YSOL | B38M | 2026-09-01 12:00:00 |
| OCI3DF | RJTT | B789 | 2026-06-28 12:25:00 |
| OCI6767 | OMDB | A359 | 2026-06-26 09:11:00 |
| OCI415 | YBCS | Fenix A321... | 2026-06-06 07:34:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCI700 | YPAD | Fenix A320... | 2026-10-18 04:56:16 |
| OCI331 | YSSY | Fenix A320... | 2026-10-11 09:29:40 |
| OCI6857 | YSCB | iFly 737-M... | 2026-09-29 02:49:16 |
| OCI331 | YSSY | A320 | 2026-09-29 10:50:00 |
| OCI5132 | YSCB | PMDG 737-8... | 2026-09-21 11:39:26 |
| OCI511 | YBBN | iFly 737-M... | 2026-09-11 11:34:09 |
| OCIOCI | YPKG | iFly 737-M... | 2026-09-05 12:09:42 |
| OCI603 | YMML | Fenix A321... | 2026-06-30 09:57:02 |
| OCI414 | YBCS | Air Oceani... | 2026-06-06 07:18:53 |
Runway Information (Airport elevation: 56ft)
| Runway | 03 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 14 |
| Runway | 06 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 59 |
| Runway | 21 | Length | 11,289ft | Width | 144ft | Elevation | 56ft | Surface | Asphalt | Heading | 194 |
| Runway | 24 | Length | 7,089ft | Width | 146ft | Elevation | 56ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 132.950 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 118.550 Mhz |
| Type | D | Frequency | 118.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Tower | Frequency | 127.400 Mhz |
| Type | CTR | Frequency | 135.250 Mhz |
Airport Navaids
| Type | NDB | Ident | CVM | Frequency | 329 Khz |
| Type | VOR-DME | Ident | PH | Frequency | 113700 Khz |
| Type | NDB | Ident | PH | Frequency | 272 Khz |
| Type | NDB | Ident | PRL | Frequency | 352 Khz |