Search flights
Canberra Airport, Canberra (YSCB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OCI808 | YSWS | Fenix A321... | 2026-07-09 08:41:13 |
| OCI1890 | YSSY | FenixA320... | 2026-07-07 01:37:42 |
| OCI1906 | YSSY | Fenix A320... | 2026-06-28 06:59:18 |
| OCI1890 | YSSY | Fenix A320... | 2026-06-06 23:38:23 |
| OCI1904 | YSSY | Air Oceani... | 2026-06-05 11:20:54 |
| OCI1890 | YSSY | Fenix A320... | 2026-06-05 11:22:23 |
Runway Information (Airport elevation: 1,869ft)
| Runway | 12 | Length | 5,502ft | Width | 146ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 130 |
| Runway | 17 | Length | 10,770ft | Width | 150ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 180 |
| Runway | 30 | Length | 5,502ft | Width | 146ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 310 |
| Runway | 35 | Length | 10,770ft | Width | 150ft | Elevation | 1,869ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.500 Mhz |
| Type | APP/DEP | Frequency | 125.900 Mhz |
| Type | ATIS | Frequency | 127.450 Mhz |
| Type | CTAF | Frequency | 118.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | CTR | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | D | Frequency | 124.500 Mhz |
| Type | D | Frequency | 125.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CB | Frequency | 116700 Khz |
| Type | NDB | Ident | CB | Frequency | 263 Khz |
| Type | NDB | Ident | CCK | Frequency | 248 Khz |