Search flights
Adelaide Intl Airport, Adelaide (YPAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OCI700 | YPPH | Fenix A320... | 2026-10-18 01:44:58 |
| OCI601 | YMML | FenixA320... | 2026-10-14 12:26:15 |
| OCI601 | YMML | Fenix A320... | 2026-10-01 11:17:49 |
| OCI732 | YSSY | Fenix A321... | 2026-07-25 03:28:16 |
| OCI601 | YMML | ToLissA321... | 2026-07-08 08:38:59 |
| OCI413 | YBCS | FenixA320... | 2026-07-08 09:29:49 |
| OCI601 | YMML | FenixA320... | 2026-07-07 02:21:52 |
Runway Information (Airport elevation: 15ft)
| Runway | 05 | Length | 10,177ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 50 |
| Runway | 12 | Length | 5,419ft | Width | 137ft | Elevation | 15ft | Surface | Asphalt | Heading | 124 |
| Runway | 23 | Length | 10,177ft | Width | 139ft | Elevation | 15ft | Surface | Asphalt | Heading | 230 |
| Runway | 30 | Length | 5,419ft | Width | 137ft | Elevation | 15ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | ATIS | Frequency | 134.500 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | D | Frequency | 118.200 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 128.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AD | Frequency | 116400 Khz |
| Type | NDB | Ident | AD | Frequency | 362 Khz |
| Type | NDB | Ident | MBY | Frequency | 377 Khz |