James
Pilot ID: OCI126
|
First Officer
Base: Cairns
Australia
Wallet: $1,207.20 | XP: 2,620
Best Landing: -111fpm on 10 Jul 2026 at YMML
Pilot Statistics
30 Day Statistics
Hours
10:3
Flights
7
Miles
2,908nm
Fuel Used
18,028kg
Passengers
958
Cargo
46,811kg
All-time Statistics
Hours
11:3
Flights
7
Miles
2,908nm
Fuel Used
18,028kg
Passengers
958
Cargo
46,811kg
Average Performance
Average Landing Rate
-373fpm
Average Flight Performance Score
74.86%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| OCI546 | 10 Jul 2026 | YMHB | YMML | 01:11:56 | FenixA320 IAE W... | -111fpm | |
| OCI1905 | 10 Jul 2026 | YSCB | YSSY | 00:51:00 | FenixA320 IAE W... | -406fpm | |
| OCI1790 | 09 Jul 2026 | YBHM | YBCS | 01:36:13 | FenixA320 IAE W... | -256fpm | |
| OCI1789 | 09 Jul 2026 | YBCS | YBHM | 00:56:34 | FenixA320 IAE W... | -519fpm | |
| OCI413 | 08 Jul 2026 | YPAD | YBCS | 03:19:56 | FenixA320 IAE W... | -399fpm | |
| OCI1889 | 07 Jul 2026 | YSCB | YSSY | 01:02:41 | FenixA320 IAE W... | -663fpm | |
| OCI601 | 07 Jul 2026 | YPAD | YMML | 01:18:25 | FenixA320 IAE W... | -459fpm | |
| OCI1890 | 07 Jul 2026 | YSSY | YSCB | 00:49:32 | FenixA320 IAE W... | -459fpm |
