Owen
Pilot ID: OCI122
|
Captain
Base: Sydney
New_Zealand
Wallet: $30,001.50 | XP: 6,435
Best Landing: -147fpm on 01 Jul 2026 at NZAA
Pilot Statistics
30 Day Statistics
Hours
21:37
Flights
12
Miles
7,515nm
Fuel Used
103,691kg
Passengers
1,618
Cargo
52,324kg
All-time Statistics
Hours
116:19
Flights
17
Miles
13,792nm
Fuel Used
175,670kg
Passengers
2,387
Cargo
87,093kg
Average Performance
Average Landing Rate
-341fpm
Average Flight Performance Score
75.71%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| OCI1706 | 01 Jul 2026 | NZTG | NZAA | 00:57:33 | Just Flight F10... | -147fpm | |
| OCI1717 | 30 Jun 2026 | NZWN | NZTG | 01:06:25 | Just Flight F10... | -151fpm | |
| OCI200 | 30 Jun 2026 | NZAA | NZWN | 01:04:33 | Just Flight F10... | -276fpm | |
| OCI1726 | 30 Jun 2026 | NZNR | NZAA | 00:56:57 | Just Flight F10... | -266fpm | |
| OCI1717 | 30 Jun 2026 | NZWN | NZTG | 01:15:00 | F100 | N/A | |
| OCI1906 | 28 Jun 2026 | YSSY | YSCB | 00:38:35 | Fenix A320 Air... | -520fpm | |
| OCI211 | 28 Jun 2026 | NZQN | NZCH | 00:57:18 | Fenix A320 Air... | -259fpm | |
| OCI210 | 28 Jun 2026 | NZCH | NZQN | 00:47:46 | Fenix A320 Air... | -467fpm | |
| OCI206 | 27 Jun 2026 | NZWN | NZCH | 00:40:29 | Fenix A320 Air... | -393fpm | |
| OCI200 | 27 Jun 2026 | NZAA | NZWN | 00:58:42 | Fenix A320 Air... | -311fpm | |
| OCI203 | 27 Jun 2026 | NZCH | NZAA | 01:11:55 | Fenix A320 Air... | -264fpm | |
| OCI211 | 27 Jun 2026 | NZQN | NZCH | 00:52:15 | Fenix A320 Air... | -302fpm | |
| OCI6767 | 26 Jun 2026 | YPPH | OMDB | 11:16:00 | A359 | N/A | |
| OCI323 | 17 Jun 2026 | YSSY | YMML | 01:30:02 | Fenix A320 Air... | -310fpm | |
| OCI29 | 13 Jun 2026 | YMML | RJTT | 09:52:07 | A359 Air Oceani... | -269fpm | |
| OCI322 | 10 Jun 2026 | YMML | YSSY | 01:28:22 | Air Oceanic VH-... | -397fpm | |
| OCI522 | 08 Jun 2026 | YMML | YBBN | 02:11:14 | Air Oceanic VH-... | -196fpm | |
| OCI1890 | 06 Jun 2026 | YSSY | YSCB | 00:40:50 | Fenix A320 Air... | -732fpm |
