Uniquetius
Pilot ID: OCI127
|
Flight Instructor
Base: Sydney
Singapore
Wallet: $21,869.41 | XP: 5,900
Best Landing: -94fpm on 10 Jul 2026 at YBBN
Pilot Statistics
30 Day Statistics
Hours
12:59
Flights
4
Miles
4,513nm
Fuel Used
29,178kg
Passengers
508
Cargo
12,016kg
All-time Statistics
Hours
2,069:31
Flights
15
Miles
27,747nm
Fuel Used
273,317kg
Passengers
2,491
Cargo
138,607kg
Average Performance
Average Landing Rate
-436fpm
Average Flight Performance Score
78.67%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| OCI1 | 04 Sep 2026 | YSSY | WSSS | 08:50:00 | A21N | N/A | |
| OCI6111 | 29 Aug 2026 | YSCB | YSSY | 00:57:00 | A220-300 | -722fpm | |
| OCI547 | 28 Aug 2026 | YMML | YMHB | 01:38:12 | A220-300 | -544fpm | |
| OCI322 | 14 Aug 2026 | YMML | YSSY | 01:34:11 | FenixA320 IAE W... | -1,000fpm | |
| OCI321 | 14 Jul 2026 | YSSY | YMML | 01:38:35 | FenixA320 CFM S... | -489fpm | |
| OCI322 | 11 Jul 2026 | YMML | YSSY | 01:30:00 | B738 | N/A | |
| OCI407 | 10 Jul 2026 | YBCS | YBBN | 02:20:26 | 737-800 PAX BW... | -94fpm | |
| OCI804A | 10 Jul 2026 | YSWS | YMML | 01:49:03 | iFly 737-MAX8 L... | -186fpm | |
| OCI59 | 09 Jul 2026 | YMML | NZAA | 03:57:35 | ToLissA321_V1p8... | -413fpm | |
| OCI15 | 09 Jul 2026 | YMML | KDFW | 17:57:42 | 777-300ER | -338fpm | |
| OCI601 | 08 Jul 2026 | YPAD | YMML | 01:22:19 | ToLissA321_V1p8... | -296fpm | |
| OCI731 | 08 Jul 2026 | YSSY | YPAD | 02:19:32 | ToLissA321_V1p8... | -189fpm | |
| OCI84 | 08 Jul 2026 | PHNL | YSSY | 09:45:31 | A350-900 (No Ca... | -532fpm | |
| OCI83 | 07 Jul 2026 | YSSY | PHNL | 09:24:02 | ToLissA339_V1p1... | -707fpm | |
| OCI51 | 07 Jul 2026 | YSSY | NZAA | 03:27:38 | B737-800X | -159fpm |
