Uniquetius
Pilot ID: OCI127
|
Senior First Officer
Base: Sydney
Singapore
Wallet: $6,829.28 | XP: 4,590
Best Landing: -94fpm on 10 Jul 2026 at YBBN
Pilot Statistics
30 Day Statistics
Hours
55:32
Flights
11
Miles
23,234nm
Fuel Used
244,139kg
Passengers
1,983
Cargo
126,591kg
All-time Statistics
Hours
56:32
Flights
11
Miles
23,234nm
Fuel Used
244,139kg
Passengers
1,983
Cargo
126,591kg
Average Performance
Average Landing Rate
-340fpm
Average Flight Performance Score
83.45%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| OCI321 | 14 Jul 2026 | YSSY | YMML | 01:38:35 | FenixA320 CFM S... | -489fpm | |
| OCI322 | 11 Jul 2026 | YMML | YSSY | 01:30:00 | B738 | N/A | |
| OCI407 | 10 Jul 2026 | YBCS | YBBN | 02:20:26 | 737-800 PAX BW... | -94fpm | |
| OCI804A | 10 Jul 2026 | YSWS | YMML | 01:49:03 | iFly 737-MAX8 L... | -186fpm | |
| OCI59 | 09 Jul 2026 | YMML | NZAA | 03:57:35 | ToLissA321_V1p8... | -413fpm | |
| OCI15 | 09 Jul 2026 | YMML | KDFW | 17:57:42 | 777-300ER | -338fpm | |
| OCI601 | 08 Jul 2026 | YPAD | YMML | 01:22:19 | ToLissA321_V1p8... | -296fpm | |
| OCI731 | 08 Jul 2026 | YSSY | YPAD | 02:19:32 | ToLissA321_V1p8... | -189fpm | |
| OCI84 | 08 Jul 2026 | PHNL | YSSY | 09:45:31 | A350-900 (No Ca... | -532fpm | |
| OCI83 | 07 Jul 2026 | YSSY | PHNL | 09:24:02 | ToLissA339_V1p1... | -707fpm | |
| OCI51 | 07 Jul 2026 | YSSY | NZAA | 03:27:38 | B737-800X | -159fpm |
